During openings to the south east you can often hear studio to transmitter links (STLs) from Italy, according to our friends at FMDX Italy they are relatively low power but during Es can reach very high signal strengths. They appear to use all of Band I from 50-70Mhz but presumably away from any local TV transmitters.
To receive these signals I use two methods, the first is to quickly locate the signal by tuning the D100 converter and listening to the audio output on an FM tuner, once I've located a signal and taken a rough measurement on the D100 tuning scale I locate the signal on an Icom 8500 receiver and note the exact frequency. Using the D100 and tuner also allows me to log any RDS that the stations are using.
Many thanks to Giampiero Bernardini and Fabrizio Carnevalini from FMDX Italy and Juergen Lohuis from www.ukwtv.de for their help in compiling this list. I have now added a new Google Map HERE plotting each station, either from their known transmitter locations or from the studio for regional stations.| FREQ | PI | PS |
STATION NAME |
DETAILS |
| 26.00 | Radio Maria | Not an STL but AM b/c station. | ||
| 48.50 | AFN The Eagle | Aviano 106.0FM | ||
| 50.75 | 5355 | LATMIELE | Radio Lattemiele | Belvedere Marittimo |
| 50.75 | R. Dimensione Suono | Tropea? | ||
| 51.00 | Radio Gela Express | Gela Sicily | ||
| 51.25 | Tam Tam Network | Reggio Calabria ann. 88.70 | ||
| 52.00 | 51CC | R.MARIA_ | Radio Maria | |
| 52.00 | 5E76 | Radio 103 Italia | Sanremo | |
| 52.10 | 5A37 | ERREVUTI | RVT Radio | Sansepolcro (Arezzo) |
| 52.15 | Discoradio | Liguria commercials | ||
| 52.40 | Radio Centro Emilia | Modena. 90.0Mhz OFF AIR? | ||
| 52.40 | 58A4 | UNID | Religious talk, classical mx | |
| 52.50 | 54B6 | RDS_SPOT | Radio Planet FM | Milano |
| 52.50 | 5000 | UNID | QTH Lattemielle? | |
| 52.50 | 5300 | R*T*S*__ (dyn) | Radio Tiber Sound? |
Cittą di Castello (PG |
| 52.55 | 5E75 | __NUOVA_ | Nuova Rete | Boville - localitą colle Cologni (FR) |
| 52.60 | Radio Uno ? | |||
| 52.60 | 5099 | R._RADAR | Radio Radar | Castel di Casio nr Bologna |
| 52.80 | UNID | |||
| 52.80 | Radio Aci | Acireale ? 095/ | ||
| 53.00 | 5E77 | Radio 103 Classic | San remo, Liguria. | |
| 53.00 | 5396 | RAS_328_ | Jonica Radio |
Terranova da Sibari, Calabria. //55.00 |
| 53.20 | 53FB | Radio Riviera Sound | Ancona -- adv. AN | |
| 53.50 | 50FF | UNID | ||
| 53.60 | UNID | unid Lamezia ? | ||
| 54.00 | 5347 | Radio Zeta | ||
| 54.37 | 53F3 | *_RSA_*_/R,A,I,N,/FROSINON/ | R. Azzura Italia Network | Lazio *heard with PI:5E4E 2/7/08* |
| 55.00 | 5396 | /JONICA_R/29??029_ | Jonica Radio | Terranova da Sibari // 53.00 |
| 55.00 | 5488 | MEPRADIO | MEP Radio | Rieti. PI is also listed as 54F1 |
| 55.00 | Radio City | |||
| 55.40 | UNID | |||
| 55.70 | Radio Evangelo | Roma -- relig. | ||
| 55.75 | 5088 | _INBLUE_/R_ORIZZ_ | Radio Orizzonti | Saronno (VA) |
| 55.90 | UNID | |||
| 55.90 | 5057 | R.ELLE__ | Radio Elle | Modica, Sicily |
| 56.00 | 51BB | STATION_/INVIDIA/PLANET__/ | Radio Skylab | Varazze (SV) |
| 56.00 | 20FE | TELESIA_ (dyn) | Radio Telesia | Telese Terme (BN) |
| 56.00 | Radio Elle | Modica, Sicily | ||
| 56.25 | UNID | |||
| 56.40 | UNID | |||
| 56.50 | 5488 | MEPRADIO | MEP Radio | Rieti (RI) PI is also listed as 54F1 |
| 56.57 | 50C9 | /RADIO___/CALOLZIO/(dyn) | Radio Calolzio | Calolziocorte (LC) |
| 56.60 | 5353 | ligure_ (dyn) | Radio Onda Ligure | Albenga (SV) |
| 56.70 | R. Evangelo Buon Seme | Giarre (CT) relig. | ||
| 56.80 | 5158 | RADIO/STUDIO_XM_1584_/(dyn) | Radio Studio X | Momigno, Tuscany |
| 56.82 | 5286 | *STELLA* | Radio Stella | Modena |
| 56.90 | Radio City | Modena | ||
| 56.90 | Radio Energy | Torino? | ||
| 57.77 | 509B | Evangelo | Radio Evangelo | Rome 101.7MHz |
| 58.20 | UNID | Palermo. unid adv. 091 | ||
| 58.20 | Studio 3 Radio | La Spezia | ||
| 58.45 | 5E4E | *_RSA_*_ (dyn) | Radio Spazio Aperto | |
| 58.45 | R.MARIA_ | Radio Maria | ||
| 58.50 | 5211 | STUDIO_5 | Radio Studio 5 | |
| 58.52 | Radio Bruno | Carpi | ||
| 58.60 | 5347 | Radio Zeta | ||
| 58.90 | 536B | __**____ (dyn) | Radio Nostalgia | Genova |
| 59.27 | 5158 | Radio Mater | ||
| 59.40 | Discoradio | |||
| 59.60 | UNID | Lattemiele | ||
| 59.70 | UNID | |||
| 59.72 | 537A | BIERRE_2 | Basilicata Radio 2 | Sant'Arcangelo (PZ) |
| 59.90 | 53AD | R.CARINA | Radio Carina | |
| 60.00 | 5198 | MONTE___ / RADIO___ | Monte Radio | Montesano sulla Marcellana, (SA) |
| 60.00 | UNID | Lattemiele | ||
| 60.32 | 5742 | RADIO___/IL_SUONO/ICANTA__ | Radio Abruzzo Marche | Sant'egidio alla vibrata (TE) |
| 60.40 | 530B | RPZCENTR | Radio Potenza Centrale | Potenza (PZ) was PI:54FE |
| 60.60 | Tele Radio Hernica | Anagni, FR | ||
| 60.80 | 5355 | LATMIELE | Radio Lattemiele | |
| 60.90 | Bum Bum | Padova | ||
| 61.00 | 5659 | SUXSOUND | Radio Supersound | Sardinia |
| 61.00 | 5241 | _VIRGIN_ | Virgin Radio | Trieste |
| 61.20 | 5365 | R.P.ZERO | Radio Punto Zero | Trieste |
| 61.30 | NO RDS | UNID | speech based, few IDs. | |
| 61.30 | 5206 | RAI-GRP_ | RAI GR Parlamento | Monte San Pietro |
| 61.30 | _GALILEO | Radio Galileo | Terni, Umbria | |
| 61.35 | 5499 | _GALILEO | Radio Galileo | Monte Martano (PG) |
| 61.50 | 51FF | R.STELLA | Radio Stella | |
| 61.725 | UNID | unid classical mx | ||
| 61.90 | 5388 | DOLOMITI (dyn) | Radio Dolomiti | Bolzano via Bassano |
| 62.40 | 5560 | IN..BLU_ / _T_N_A__ | Radio TNA | |
| 63.00 | unid | |||
| 63.40 | 543D | STUDIO_5 | Radio Studio 5 | Montesilvano (PE) |
| 63.75 | 53E1 | _MILANO_/_MI.MA__/_RETE_96 | Rete 96 |
Cesena, Via Chiesa, 25 (FC) |
| 64.00 | 546F | R,_ASOLO (dyn) | Radio Asolo | Asolo (TV) |
| 64.30 | 5A3E | _FUTURA | Futura Network | |
| 64.50 | 546F | Radio Asolo | still on air? | |
| 64.60 | 411E | __GLOBO_ | Radio Globo | Potenza |
| 64.71 | 5373 | R.AGIRA_ / R.A.I.__ | R. Agira International | Agira, Sicily |
| 65.25 | R.MONDO_ | Radio Mondo | ? Abruzzo | |
| 65.33 | UNID | |||
| 65.34 | 5846 | DAL_1978/R._MONDO | Radio Mondo | ? Abruzzo |
| 65.35 | 5158 | UNID | ||
| 65.80 | 5068 | *FLASH*_ | Radio Flash | Adrano, Sicily |
| 66.29 | UNID | mention of napoli | ||
| 66.50 | 5499 | _GALILEO | Galileo | |
| 67.20 | 5353 | Radio Onda Ligure | Albenga | |
| 67.50 | 5362 | _DELTA__ | Delta FM | voice ID'd 6/09 as Radio Delta |
| 68.30 | 5245 | RADIO_24 | Radio 24 | |
| 68.40 | Radio A | Aulla (MS) Tuscany | ||
| 68.70 | 5846 | R.MONDO_ | Radio Mondo | |
| ????? | 5195 | RONIOAD (dyn?) | UNID |